Scarlett 18i20 | Scarlett 18i16 | Scarlett 16i16 | Scarlett 4i4 | Scarlett 2i2 | Scarlett Solo | |
---|---|---|---|---|---|---|
Scarlett microphone preamps | 8 | 4 | 2 | 2 | 2 | 1 |
Dynamic range (D-A) | 122dB | 122dB | 122dB | 120dB | 120dB | 120dB |
Mic pre gain range | 69dB | 69dB | 69dB | 69dB | 69dB | 57dB |
Air Presence & Harmonic Drive | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Loopback | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Headphone outputs | 2 | 2 | 2 | 1 | 1 | 1 |
Auto Gain | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Clip Safe | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
Output metering | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ |
MIDI I/O | In and Out | In and Out | In and Out | In and Out | ✘ | ✘ |
S/PDIF I/O | In and Out | In and Out | In and Out | ✘ | ✘ | ✘ |
ADAT I/O | Dual In and Out* | In and Out | In and Out | ✘ | ✘ | ✘ |
Speaker switching | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ |
Independent headphone outputs | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ |
Built-in talkback mic | ✔ | ✘ | ✘ | ✘ | ✘ | ✘ |
Focusrite Control 2 - Desktop | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Focusrite Control 2 - Mobile | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Bus Powered | ✘ | ✔ (3A) | ✔ (3A) | ✔ (1.5A) | ✔ (900mA) | ✔ |
Simultaneous I/O | 18 in / 20 out | 18 in / 16 out | 16 in / 16 out | 4 in / 4 out | 2 in / 2 out | 2 in / 2 out |
Find out more | Find out more | Find out more | Find out more | Find out more | Find out more |
*Up to 8 channels at 96kHz